<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>ngogateway.com</title>
	<atom:link href="http://ngogateway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngogateway.com</link>
	<description>making world a better place</description>
	<lastBuildDate>Sun, 01 Aug 2010 15:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St.Mary&#8217;s Educational Society (SMES)</title>
		<link>http://ngogateway.com/organization/st-marys-educational-society-smes/</link>
		<comments>http://ngogateway.com/organization/st-marys-educational-society-smes/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:36:56 +0000</pubDate>
		<dc:creator><a href="http://www.stmaryseducationalsociety.ning.com" rel="nofollow">Sheeba</a></dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Educational Society]]></category>
		<category><![CDATA[Free Education]]></category>
		<category><![CDATA[Organization Address]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[Rr]]></category>
		<category><![CDATA[St Marys Street]]></category>
		<category><![CDATA[Underprivileged Children]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9480</guid>
		<description><![CDATA[Organization Address:2-115,
St.Marys Street
Maheshwaram RR DIST 501359 AP
PROFILE: Registered 1247/2003
NATURE: Free education for semi-orphans and Orphans, and underprivileged children
PHONE: +91-9848675818
email: shebagoneh@gmail.com
WEBSITE: http://www.stmaryseducationalsociety.ning.com
Related Posts:Badrish Kirit Jan Kalyan Samiti,(BKJKS)Badrish Kirti Jan Kalyan Samiti,(BKJKS)Om Sai Jansewa Society (OSJS)bethzathabethzatha trust This post was submitted by Sheeba.]]></description>
			<content:encoded><![CDATA[<p>Organization Address:2-115,<br />
St.Marys Street<br />
Maheshwaram RR DIST 501359 AP</p>
<p>PROFILE: Registered 1247/2003<br />
NATURE: Free education for semi-orphans and Orphans, and underprivileged children</p>
<p>PHONE: +91-9848675818<br />
email: shebagoneh@gmail.com<br />
WEBSITE: http://www.stmaryseducationalsociety.ning.com</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/organization/badrish-kirit-jan-kalyan-samitibkjks/" rel="bookmark" class="crp_title">Badrish Kirit Jan Kalyan Samiti,(BKJKS)</a></li><li><a href="http://ngogateway.com/organization/badrish-kirti-jan-kalyan-samitibkjks-2/" rel="bookmark" class="crp_title">Badrish Kirti Jan Kalyan Samiti,(BKJKS)</a></li><li><a href="http://ngogateway.com/organization/om-sai-jansewa-society-osjs/" rel="bookmark" class="crp_title">Om Sai Jansewa Society (OSJS)</a></li><li><a href="http://ngogateway.com/organization/bethzatha/" rel="bookmark" class="crp_title">bethzatha</a></li><li><a href="http://ngogateway.com/organization/bethzatha-trust/" rel="bookmark" class="crp_title">bethzatha trust</a></li></ul> <br><hr></div><p>This post was submitted by <a href="http://www.stmaryseducationalsociety.ning.com" rel="nofollow">Sheeba</a>.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9480&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/st-marys-educational-society-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakakendu Womens Development Society</title>
		<link>http://ngogateway.com/organization/dakakendu-womens-development-society/</link>
		<comments>http://ngogateway.com/organization/dakakendu-womens-development-society/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:36:49 +0000</pubDate>
		<dc:creator>Tusurani Mahato</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Democratic Governance]]></category>
		<category><![CDATA[Dwds]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Forest Dwellers]]></category>
		<category><![CDATA[Gender Equity]]></category>
		<category><![CDATA[Human Values]]></category>
		<category><![CDATA[India Vision]]></category>
		<category><![CDATA[Justice Peace]]></category>
		<category><![CDATA[Long Term Vision]]></category>
		<category><![CDATA[Non Governmental Organization]]></category>
		<category><![CDATA[Obc]]></category>
		<category><![CDATA[Purulia]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Self Reliance]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Sustainable Livelihood]]></category>
		<category><![CDATA[West Bengal India]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9502</guid>
		<description><![CDATA[Village &#38; Post: Dakakendu, District Purulia 723128, West Bengal, India.
Vision of DWDS
Our vision is an alternative people centered society based upon universally accepted human values of justice, peace, solidarity, equality, participation, self-reliance and sustainability
Mission of DWDS
Dakakendu Women’s Development Society (DWDS) – a non-governmental organization – shall work in the most neglected and disadvantaged rural areas [...]]]></description>
			<content:encoded><![CDATA[<p>Village &amp; Post: Dakakendu, District Purulia 723128, West Bengal, India.</p>
<p>Vision of DWDS<br />
Our vision is an alternative people centered society based upon universally accepted human values of justice, peace, solidarity, equality, participation, self-reliance and sustainability</p>
<p>Mission of DWDS<br />
Dakakendu Women’s Development Society (DWDS) – a non-governmental organization – shall work in the most neglected and disadvantaged rural areas of Purulia District of West Bengal and Jharkhand State, among the Scheduled Tribe, Scheduled Castes and Other Backward Classes who are mainly the forest dwellers. Development of Women and Children belonging to these communities are our focus.<br />
Towards the realization of our long-term vision, DWDS, within the next 10 years, will actively engage itself to promote authentic gender-based organizations of marginalized ST/SC/OBC for renewing, restoring, re-establishing and further enhancing human rights and, gender equity, democratic governance, environmental protection, sustainable livelihood. In our Mission, we are guided by a people-centered participatory approach of sustainable development.</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/organization/shikhar-yuva-manch-sym/" rel="bookmark" class="crp_title">Shikhar Yuva Manch (SYM)</a></li><li><a href="http://ngogateway.com/activity/social-welfare/india-2020-trust/" rel="bookmark" class="crp_title">India 2020 Trust</a></li><li><a href="http://ngogateway.com/organization/steer-foundation/" rel="bookmark" class="crp_title">STEER FOUNDATION</a></li><li><a href="http://ngogateway.com/activity/rural-development/youth-for-social-development/" rel="bookmark" class="crp_title">Youth For Social Development</a></li><li><a href="http://ngogateway.com/activity/social-welfare/society-for-integrated-development-social-actionsidsa/" rel="bookmark" class="crp_title">Society for Integrated Development &#038; Social Action(SIDSA)</a></li></ul> <br><hr></div><p>This post was submitted by Tusurani Mahato.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9502&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/dakakendu-womens-development-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR.BR.AMBEDKAR BUDDHIST CHRITABLE TRUST</title>
		<link>http://ngogateway.com/organization/dr-br-ambedkar-buddhist-chritable-trust/</link>
		<comments>http://ngogateway.com/organization/dr-br-ambedkar-buddhist-chritable-trust/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:32:20 +0000</pubDate>
		<dc:creator><a href="http://www.abctrust.in" rel="nofollow">p.naresh ambethkar</a></dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Affliated]]></category>
		<category><![CDATA[Awareness Camp]]></category>
		<category><![CDATA[Br Ambedkar]]></category>
		<category><![CDATA[Citizen Of The Nation]]></category>
		<category><![CDATA[Common People]]></category>
		<category><![CDATA[Community Organization]]></category>
		<category><![CDATA[Contex]]></category>
		<category><![CDATA[Credit Groups]]></category>
		<category><![CDATA[Economic Empowerment]]></category>
		<category><![CDATA[Family Welfare]]></category>
		<category><![CDATA[Fundamental Right]]></category>
		<category><![CDATA[Health Checkup]]></category>
		<category><![CDATA[Indian Constitution]]></category>
		<category><![CDATA[Law Awareness]]></category>
		<category><![CDATA[Medical Camp]]></category>
		<category><![CDATA[Micro Credit]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[public interest litigation]]></category>
		<category><![CDATA[Self Reliance]]></category>
		<category><![CDATA[Sustainable Life]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9590</guid>
		<description><![CDATA[Public Interest Litigation (PIL) was started for Indian constitution protect the fundamental right all common people Justice high court &#38; Supreme Court. (NATIONAL HUMAN RIGHTS LAW AWARENESS MOVEMENT AFFLIATED FOR ABC TRUST 616/20004 )
Generate awareness among rural poor dalit people and build up capacity to solve their problems for themselves.
Promote skills among them, especially women, [...]]]></description>
			<content:encoded><![CDATA[<p>Public Interest Litigation (PIL) was started for Indian constitution protect the fundamental right all common people Justice high court &amp; Supreme Court. (NATIONAL HUMAN RIGHTS LAW AWARENESS MOVEMENT AFFLIATED FOR ABC TRUST 616/20004 )<br />
Generate awareness among rural poor dalit people and build up capacity to solve their problems for themselves.<br />
Promote skills among them, especially women, to encounter the issues facing individuals and the community.<br />
To safeguard their human rights in the contex of the oppressive and exploitative system.<br />
Organise rural poor and dalit people, particularly women, into micro groups, and involve them in efforts for their own development.<br />
Promote self-help among women through promotion of micro credit groups of women.<br />
Improve the conditions of rural poor dalit children through education and health care.<br />
Promote health and family welfare among rural poor dalit communities.<br />
Increase people’s efforts’ to conserve and sustain environment and natural resources.<br />
Promote access to basic needs to the rural poor and dalit people.<br />
Protect the rights of rural poor and dalit people as Liberty, Labour workers and equal citizen of the nation.<br />
Eradicate poverty, generate employment, build up self-reliance and promote sustainable life situations among rural poor and dalit people.<br />
To help them acquire skills, to analyse problems of the Dalits community and also organize and motivate them to solve the problems by themselves.<br />
To help them learn skills and techniques of community organization and to work with Dalit people.<br />
PRESENT ACTIVITIES :</p>
<p>Activities   Benefits<br />
1.  Training &amp; Volunteers  &#8211; Motivating rural dalit youth on Development works.<br />
2. Medical camp  &#8211; provide health checkup referral And arrange treatments for health Affected poor people<br />
3. Awareness camp  &#8211; By contacting the farmers clubs And movements<br />
4. In organic farming &#8211; By contacting the farmers clubs And movements<br />
5. Environment protection And economic empowerment  &#8211; Involve in supplying and Promote community gardens and Group afforestation programmes Through micro credit, income Generation and women co-Operatives.<br />
6. AIDS Awareness  &#8211; Rural larget people youth Vulnerable of AIDS are made aware of the disease.</p>
<p>AREA OF OPERATION :</p>
<p>No.of Villages  : 31<br />
Block  : Palayamkottai<br />
Taluk  : Palayamkottai<br />
District  : Tirunelveli<br />
State  : Tamil Nadu<br />
Working community  : Dalits and other poor people in Rural areas or Tirunilveli Tuticorin District.<br />
Size of population covered  : 18000, and odd</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/organization/institute-for-social-awareness-and-rural-developmentinsard/" rel="bookmark" class="crp_title">Institute for Social Awareness and Rural Development(INSARD)</a></li><li><a href="http://ngogateway.com/organization/rural-peoples-sangam/" rel="bookmark" class="crp_title">Rural People`s Sangam</a></li><li><a href="http://ngogateway.com/organization/gramin-evam-shahari-vikash-society/" rel="bookmark" class="crp_title">gramin evam shahari vikash society</a></li><li><a href="http://ngogateway.com/organization/gramin-evam-shahari-vikash-society-2/" rel="bookmark" class="crp_title">Gramin evam shahari vikash society</a></li><li><a href="http://ngogateway.com/organization/rural-education-and-action-for-liberation-real/" rel="bookmark" class="crp_title">Rural Education and Action for Liberation (REAL)</a></li></ul> <br><hr></div><p>This post was submitted by <a href="http://www.abctrust.in" rel="nofollow">p.naresh ambethkar</a>.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9590&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/dr-br-ambedkar-buddhist-chritable-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Development Welfare Society</title>
		<link>http://ngogateway.com/organization/social-development-welfare-society/</link>
		<comments>http://ngogateway.com/organization/social-development-welfare-society/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:32:18 +0000</pubDate>
		<dc:creator><a href="http://socialdevelopmentwelfaresociety.org" rel="nofollow">Naresh Lamba</a></dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Dwarka New Delhi]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[Founder President]]></category>
		<category><![CDATA[Free Education]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Humble Beginning]]></category>
		<category><![CDATA[Main Stream]]></category>
		<category><![CDATA[Naresh]]></category>
		<category><![CDATA[National Progress]]></category>
		<category><![CDATA[Nirmala]]></category>
		<category><![CDATA[Noble Idea]]></category>
		<category><![CDATA[Palam]]></category>
		<category><![CDATA[Poor Sections]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Responsible Citizens]]></category>
		<category><![CDATA[Rights And Privileges]]></category>
		<category><![CDATA[Sdws]]></category>
		<category><![CDATA[Security Development]]></category>
		<category><![CDATA[Welfare Society]]></category>
		<category><![CDATA[Worthwhile Contribution]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9608</guid>
		<description><![CDATA[A-64 Nirmala House Palam Ext. Sec-7 Dwarka New Delhi-110075
About us
Without education millions of Indians are leading a life in darkness without making any worthwhile contribution towards national progress. With the noble Idea of lighting the life of future generations by providing basic elementary education to the children of poor people, Sh Naresh Lamba , the [...]]]></description>
			<content:encoded><![CDATA[<p>A-64 Nirmala House Palam Ext. Sec-7 Dwarka New Delhi-110075</p>
<p>About us<br />
Without education millions of Indians are leading a life in darkness without making any worthwhile contribution towards national progress. With the noble Idea of lighting the life of future generations by providing basic elementary education to the children of poor people, Sh Naresh Lamba , the founder president and members established SOCIAL DEVELOPMENT WELFARE SOCIETY – a non – govt registered NGO- in August 2007. It has come a long way since its humble beginning with “siksha jagrukta “ campaign under which children and poor people of villages and small colonies were encouraged to get free education provided by the SDWS. Today large number of poor people and their children are benefitting from various programs run by SDWS which are aimed at spreading awareness and education amongst masses. The SDWS is getting financial assistance only from its members.</p>
<p>What we Do<br />
SDWS is constantly making endeavors to help poor sections of society to become able citizens so that they could contribute towards the national progress.<br />
The main aim of NGO is to give primary education to the students of poor people and to help them study, make them aware about their health and to help in becoming responsible citizens of the nation.</p>
<p>Aim of SDWS<br />
The Aim of SDWS is to help the poor and under privileged sections of society, provide social security, development of the area, contribute towards National progress and to spread awareness and get the backward sections of the society their rights and privileges by helping them raising their standard of living. For achieving this Aim the NGO is helping the poor children in acquiring education, making them aware about health, hygiene and their rights and duties so that they are brought to the main stream of the society.</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/activity/education-literacy/shanti-samajsevi-samiti/" rel="bookmark" class="crp_title">Shanti Samajsevi Samiti</a></li><li><a href="http://ngogateway.com/organization/ank/" rel="bookmark" class="crp_title">ANK</a></li><li><a href="http://ngogateway.com/organization/badrish-kirti-jan-kalyan-samitibkjks-3/" rel="bookmark" class="crp_title">Badrish Kirti Jan Kalyan Samiti,(BKJKS).</a></li><li><a href="http://ngogateway.com/organization/om-sai-jansewa-society-2/" rel="bookmark" class="crp_title">Om Sai Jansewa Society</a></li><li><a href="http://ngogateway.com/organization/alwar-mewat-institute-of-education-and-development-amied-alwar-rajasthan/" rel="bookmark" class="crp_title">Alwar Mewat Institute of Education and Development (AMIED), Alwar , Rajasthan</a></li></ul> <br><hr></div><p>This post was submitted by <a href="http://socialdevelopmentwelfaresociety.org" rel="nofollow">Naresh Lamba</a>.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9608&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/social-development-welfare-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEHRUJI SEVA CENTRE, ANNAI INDIRA GANDHI VOLUNTARY ORGANISATION</title>
		<link>http://ngogateway.com/organization/nehruji-seva-centre-annai-indira-gandhi-voluntary-organisation-2/</link>
		<comments>http://ngogateway.com/organization/nehruji-seva-centre-annai-indira-gandhi-voluntary-organisation-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:32:11 +0000</pubDate>
		<dc:creator><a href="http://WWW.NSCNGO.ORG" rel="nofollow">K.K.VAIRAVASAMY</a></dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Annai]]></category>
		<category><![CDATA[Indira Gandhi]]></category>
		<category><![CDATA[Kovil]]></category>
		<category><![CDATA[Mariamman]]></category>
		<category><![CDATA[Nehruji]]></category>
		<category><![CDATA[Sattur]]></category>
		<category><![CDATA[Seva]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Swift Code]]></category>
		<category><![CDATA[Taluk]]></category>
		<category><![CDATA[Tamilnadu State]]></category>
		<category><![CDATA[Virudhunagar]]></category>
		<category><![CDATA[Voluntary Organisation]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9612</guid>
		<description><![CDATA[252,MARIAMMAN KOVIL STREET,
SATTUR &#8211; 626203,
SATTUR -TALUK,
VIRUDHUNAGAR &#8211; DISTRICT,
TAMILNADU STATE,
SOUTH INDIA.
REGN. NO:250/1996.
DATED:11-12-1996.
FCRA. NO:076110008. DATED: 09-04-2003.
12AA. 80G RECEIVED.
SWIFT CODE NO:SBININBB472
Related Posts:NEHRUJI SEVA CENTRE, ANNAI INDIRA GANDHI VOLUNTARY ORGANISATIONAssociation for Sustainable Community Development(ASSCOD)Himalayan Jyoti SamitiSABA TRUST ( Social Awareness &#38; Boosting Activities)Akshaynagar Pallisri Sangha This post was submitted by K.K.VAIRAVASAMY.]]></description>
			<content:encoded><![CDATA[<p>252,MARIAMMAN KOVIL STREET,<br />
SATTUR &#8211; 626203,<br />
SATTUR -TALUK,<br />
VIRUDHUNAGAR &#8211; DISTRICT,<br />
TAMILNADU STATE,<br />
SOUTH INDIA.<br />
REGN. NO:250/1996.<br />
DATED:11-12-1996.<br />
FCRA. NO:076110008. DATED: 09-04-2003.<br />
12AA. 80G RECEIVED.<br />
SWIFT CODE NO:SBININBB472</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/organization/nehruji-seva-centre-annai-indira-gandhi-voluntary-organisation/" rel="bookmark" class="crp_title">NEHRUJI SEVA CENTRE, ANNAI INDIRA GANDHI VOLUNTARY ORGANISATION</a></li><li><a href="http://ngogateway.com/organization/association-for-sustainable-community-developmentasscod/" rel="bookmark" class="crp_title">Association for Sustainable Community Development(ASSCOD)</a></li><li><a href="http://ngogateway.com/organization/himalayan-jyoti-samiti/" rel="bookmark" class="crp_title">Himalayan Jyoti Samiti</a></li><li><a href="http://ngogateway.com/activity/social-welfare/saba-trust-social-awareness-boosting-activities/" rel="bookmark" class="crp_title">SABA TRUST ( Social Awareness &amp; Boosting Activities)</a></li><li><a href="http://ngogateway.com/organization/akshaynagar-pallisri-sangha/" rel="bookmark" class="crp_title">Akshaynagar Pallisri Sangha</a></li></ul> <br><hr></div><p>This post was submitted by <a href="http://WWW.NSCNGO.ORG" rel="nofollow">K.K.VAIRAVASAMY</a>.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/nehruji-seva-centre-annai-indira-gandhi-voluntary-organisation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THENDRAL GRAMEYA WOMEM DEVELOPMENT CENTER, TRUST</title>
		<link>http://ngogateway.com/organization/thendral-grameya-womem-development-center-trust-2/</link>
		<comments>http://ngogateway.com/organization/thendral-grameya-womem-development-center-trust-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:29:19 +0000</pubDate>
		<dc:creator>T.Sathiyaseelan</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Backside]]></category>
		<category><![CDATA[Branch Office Address]]></category>
		<category><![CDATA[Center Trust]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Mail Id]]></category>
		<category><![CDATA[Mettur]]></category>
		<category><![CDATA[Namakkal]]></category>
		<category><![CDATA[Thendral]]></category>
		<category><![CDATA[Thirumurugan]]></category>
		<category><![CDATA[Tk]]></category>
		<category><![CDATA[Trust Driver]]></category>
		<category><![CDATA[Vard]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[Womem]]></category>
		<category><![CDATA[Women Development]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9648</guid>
		<description><![CDATA[Head office               :        THENDRAL GRAMEYA WOMEN
DEVELOPMENT   CENTRE, TRUST
Driver Rathanam kadu, Rangaboyan kadu,
Chinnathanda (po) &#38; Village, Mettur (Tk)
Salem – 636 303.
Branch Office Address:
THENDRAL GRAMEYA WOMAN’S DEVELOPMENT
CENTRE
25 Velndan St, 12th   Vard
Minibus Stand [...]]]></description>
			<content:encoded><![CDATA[<p>Head office               :        THENDRAL GRAMEYA WOMEN<br />
DEVELOPMENT   CENTRE, TRUST<br />
Driver Rathanam kadu, Rangaboyan kadu,<br />
Chinnathanda (po) &amp; Village, Mettur (Tk)<br />
Salem – 636 303.<br />
Branch Office Address:</p>
<p>THENDRAL GRAMEYA WOMAN’S DEVELOPMENT<br />
CENTRE<br />
25 Velndan St, 12th   Vard<br />
Minibus Stand Backside<br />
Near Sri ThiruMurugan Electrical<br />
Namakkal-(Dt) Tamil nadu<br />
Pin: 637001</p>
<p>Cell No		:	099947 76538 , 099943 89014, 096981 54550<br />
E-mail ID		:	thendral.tgwdc@gmail.com.<br />
thendral_tgwdc@reddiffmail.com</p>
<div id="crp_related"><hr><br><h3>Related Posts:</h3><ul><li><a href="http://ngogateway.com/organization/maa-bharti-sansthan/" rel="bookmark" class="crp_title">Maa Bharti Sansthan</a></li><li><a href="http://ngogateway.com/organization/humanwelfaretrust-2/" rel="bookmark" class="crp_title">Human Welfare Trust</a></li><li><a href="http://ngogateway.com/volunteer-opportunities/womens-organisation-in-rural-development-namakkal/" rel="bookmark" class="crp_title">Women&#8217;s Organisation in Rural Development &#8211; Namakkal</a></li><li><a href="http://ngogateway.com/coverage/tamil-nadu/d-m-c-a-rural-development-rehabilitation-centre/" rel="bookmark" class="crp_title">D M C A Rural Development &#038; Rehabilitation Centre</a></li><li><a href="http://ngogateway.com/activity/women/malenadu-rural-development-seva-trust/" rel="bookmark" class="crp_title">Malenadu Rural Development Seva Trust</a></li></ul> <br><hr></div><p>This post was submitted by T.Sathiyaseelan.</p><img src="http://ngogateway.com/?ak_action=api_record_view&id=9648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ngogateway.com/organization/thendral-grameya-womem-development-center-trust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMIN VIKAS TRUST</title>
		<link>http://ngogateway.com/organization/gramin-vikas-trust-2/</link>
		<comments>http://ngogateway.com/organization/gramin-vikas-trust-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:29:18 +0000</pubDate>
		<dc:creator><a href="http://www.gvt5india.org" rel="nofollow">V.K.Vij</a></dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Eastern India]]></category>
		<category><![CDATA[Ecological Conditions]]></category>
		<category><![CDATA[Farming Project]]></category>
		<category><![CDATA[Gramin]]></category>
		<category><![CDATA[Gvt]]></category>
		<category><![CDATA[Iim Ahmedabad]]></category>
		<category><![CDATA[Indian Institute Of Management]]></category>
		<category><![CDATA[Indian Trust]]></category>
		<category><![CDATA[Leasing Finance]]></category>
		<category><![CDATA[Organizational Details]]></category>
		<category><![CDATA[Rainfed Farming]]></category>
		<category><![CDATA[Research Institutions]]></category>
		<category><![CDATA[Rockefeller Foundation]]></category>
		<category><![CDATA[Trust Act]]></category>
		<category><![CDATA[Vikas]]></category>
		<category><![CDATA[Village Communities]]></category>
		<category><![CDATA[Virender]]></category>
		<category><![CDATA[West Bengal]]></category>
		<category><![CDATA[Western India]]></category>

		<guid isPermaLink="false">http://ngogateway.com/?p=9662</guid>
		<description><![CDATA[1.  BRIEF ABOUT ORGANISATION
Gramin Vikas Trust (GVT) is a NGO, Registered on 4th May 1999 under the Indian Trust Act, funded by one of the country&#8217;s largest fertilizer cooperatives (KRIBHCO). Gramin Vikas Trust (GVT) has been developing innovative solutions for the livelihoods security of poor and marginalized people since the early 1990&#8242;s. Western India [...]]]></description>
			<content:encoded><![CDATA[<p>1.  BRIEF ABOUT ORGANISATION</p>
<p>Gramin Vikas Trust (GVT) is a NGO, Registered on 4th May 1999 under the Indian Trust Act, funded by one of the country&#8217;s largest fertilizer cooperatives (KRIBHCO). Gramin Vikas Trust (GVT) has been developing innovative solutions for the livelihoods security of poor and marginalized people since the early 1990&#8242;s. Western India Rainfed Farming Project and the counterpart Eastern India Rainfed Farming Project have been two of its leading flagship interventions that have helped GVT stretch its reach into Rajasthan, Gujarat, Madhya Pradesh and Chhattisgarh in the west and Orissa, Jharkhand and West Bengal in the east.<br />
GVT has implemented its projects in some of the most telling conditions on the country&#8217;s landscape, where poverty has been at its worst and ecological conditions most hostile. Yet, these have proved a boon to GVT, which, through sheer perseverance and sustained innovation, has developed benchmarks in rural development. In its pursuit for excellence, GVT has partnered with hosts of agencies including DFID, UNDP, Rockefeller Foundation, European Union, government departments, research institutions, non governmental organizations and village communities.</p>
<p>In collaborated with Infrastructure Leasing &amp; Finance Services (IL&amp;FS), Mumbai, Gramin Vikas Trust has introduced the Infrastructure Certification and Advance Rural Entrepreneurship (ICARE) programme designed by Indian Institute of Management (IIM), Ahmedabad which is based on        E-learning / multi media developed especially for the rural youth.</p>
<p>2. ORGANIZATIONAL DETAILS<br />
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬<br />
2.1	Head of Organization	:	Sri Amar Prasad, IFS<br />
Designation	:	Chief Executive Officer<br />
Gramin Vikas Trust<br />
Address	:	Kribhco Bhawan, A Wing, 5th Floor,<br />
A-10, Sector-1, Noida-201301 (U.P.) India<br />
Tele.	:	(0120) 2513741/ 3749<br />
Fax 	:	(0120) 2535619<br />
E-mail           	:	honoida@gvtindia.org</p>
<p>Website        	:	www.gvtindia.org<br />
2.2	Team Leader	:	Mr. Virender Kumar Vij<br />
Zonal Project Manager                                                             Gramin Vikas Trust (Eastern Region)<br />
212, Pani Jahaj Kothi<br />
Kanke Road, Ranchi – 834008<br />
PHONE	:	0651-2230904(O), 09431109661(Mobile)<br />
Fax	:	0651-2230904<br />
E-mail	:	rch_gvteirfp@sancharnet.in</p>
<p>2.3.  a) Registration details:<br />
Registration Number          	:   1501/4 (under Indian Trust, Act 1882)<br />
Place                             	:    New Delhi<br />
Date of Registration	    	:   04.05.1999 (Book No. IV Pageno.145-1630)</p>
